
Over 1000 Vehicles to Choose from St. Catharines
2022 Hyundai Kona 1.4 TSI Comfortline 1.6T N Line w/Ultimate Package 4dr All-Wheel Drive
N-LINE | ULTIMATE | AWD | LEATHER | NAVI | SUNROOF |
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:14,258 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8K5CA33NU905557 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP4553 |

2022 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
1.6LT/Luxury/Hybrid
Price: | $49,880 |
Price does not include taxes and licensing fees.
Mileage:745 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8S5DA10NU057688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 226987A |

2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
AWD HYBRID CERTIFIED AND READY!
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:41,103 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA16NU011584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1952X |

2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
AWD! CERTIFIED AND READY!
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:80,008 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K2CAA6MU699169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1942 |

2021 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
PREFERRED | FWD | BLUETOOTH | BACK UP CAMERA |
Price: | $26,304 |
Price does not include taxes and licensing fees.
Mileage:39,009 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K22AA2MU692830 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 62408A |

2021 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
PREFFERRED | AWD | SUNROOF | LEATHER |
Price: | $33,762 |
Price does not include taxes and licensing fees.
Mileage:48,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA40MU305247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62368AB |

2020 Hyundai Santa Fe Preferred 2.4 w/Sun & Leather Package 4dr All-Wheel Drive
2.4L PREFFERRED | AWD | SUNROOF | LETAHER |
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:8,752 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAD5LH268534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP4539 |

2020 Hyundai Santa Fe Luxury 2.0 4dr All-Wheel Drive
LUXURY | HEATED AND COOLED SEATS | 360 CAM
Price: | $34,488 |
Price does not include taxes and licensing fees.
Mileage:70,758 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAA9LH211243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 166410A |

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43LU210342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100801R |

Loading More Vehicles ...
