
Over 1000 Vehicles to Choose from St. Catharines
2020 Ford Explorer Limited 4dr 4x4
MIDDLE ROW BENCH | TWIN PANEL MOONROOF | TRAILER TOW PKG
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:72,210 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH9LGA73650 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 603420 |
2020 Ford Explorer Limited 4dr 4x4
NAVIGATION SYSTEM | TRAILER TOW PACKAGE | HEATED FRONT SEATS | TWIN-PANEL MOONROOF
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:35,991 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH4LGA98519 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 50-755 |
2020 Ford Explorer XLT 4dr 4x4
TWIN PANEL MOONROOF | TRAILER TOW PACKAGE | COLD WEATHER PACKAGE
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:71,117 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DHXLGB68737 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 50-757 |
2019 Ford Explorer Limited 4dr 4x4
NAVIGATION SYSTEM | HEATED FRONT SEATS | POWER LIFTGATE
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:73,732 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8F88KGA77913 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 50-761 |
ST | Twin Panel Moonroof | Tech Pkg | Active Park Assist!!
Price: | $68,777 |
Price does not include taxes and licensing fees.
Mileage:976 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC4PGA37161 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D3T298B |

STREET PKG | PREMIUM TECH PKG | TWIN PANEL MOONROOF
Price: | $56,988 |
Price does not include taxes and licensing fees.
Mileage:84,453 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC7NGA07181 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 167430 |

7 passenger leather pano roof navi awd
Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:35,675 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC9MGB47442 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 00H1959 |

Explorer ST | Premium Tech Pkg | Twin Moonroof | ST Street Pkg !!
Price: | $53,997 |
Price does not include taxes and licensing fees.
Mileage:36,671 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GC6MGB62092 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T108B |

2020 Ford Explorer Platinum 4dr 4x4
HEATED STEERING WHEEL | REMOTE VEHICLE START | POWER MOONROOF
Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:48,876 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HC5LGD00492 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XB825 |

Loading More Vehicles ...
