Over 1000 Vehicles to Choose from St. Catharines
2018 Ford Escape Titanium 4dr 4x4
NAVIGATION SYSTEM | PANORAMIC VISTA ROOF | LEATHER INTERIOR
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:94,977 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J95JUC64128 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 40-637J |
2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID | HEATED SEATS | APPLE CARPLAY
Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:36,018 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9BZXNUB03391 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ET1930A |

2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
INCOMING UNIT | NAVIGATION | MOONROOF | LEATHER |
Price: | $38,494 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9DZ2MUA72942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y0368A |

All Wheel Drive
Titanium Elite Package
Moonroof
Navigation
Titanium Hybrid AWD eCVT 2.5L iVCT
2.5L iVCT, eCVT, AWD, 10 Speakers, 5-Bar Gloss Black Grille Upper, Air Conditioning.....Read MoreLire la suite
2020 Ford Escape SEL 4dr All-Wheel Drive
LEATHER | HEATED SEATS & WHEEL | POWER LIFTGATE
Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:58,940 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Dark Green |
VIN: | 1FMCU9H61LUA01827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 167990X |

2019 Ford Escape Titanium 4dr 4x4
ONE OWNER | NO ACCIDENTS | NEW BRAKES
Price: | $32,500 |
Price does not include taxes and licensing fees.
Mileage:63,714 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93KUB40229 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U-2591 |

2019 Ford Escape Titanium 4dr 4x4
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:63,034 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J97KUB16578 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P196578X |

2019 Ford Escape Titanium 4dr 4x4
LEATHER | HEATED SEATS & WHEEL | PANORAMIC SUNROOF
Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:76,758 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J9XKUB36338 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D111190A |

2019 Ford Escape SE 4dr Front-Wheel Drive
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:46,511 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GD0KUB90271 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BSE979AX |

Price: | $28,485 |
Price does not include taxes and licensing fees.
Mileage:61,698 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9HD5KUC14440 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Y0592A |

Loading More Vehicles ...
