Over 1000 Vehicles to Choose from St. Catharines
2022 Ford Explorer Limited 4dr 4x4
7 passenger leather pano roof navi awd
Price: | $48,505 |
Price does not include taxes and licensing fees.
Mileage:42,588 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH8NGA08307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | J0H2149 |

2022 Ford Explorer Limited 4dr 4x4
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:66,720 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH1NGA84791 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R0H2218X |

2022 Ford Explorer Limited 4dr 4x4
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:66,344 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH7NGA84617 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2220 |

2022 Ford Explorer Limited 4dr 4x4
EcoBoost Power, Performance & Economy
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:66,494 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH7NGA84648 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2219 |

2022 Ford Explorer Limited 4dr 4x4
Limited Luxury
Price: | $49,005 |
Price does not include taxes and licensing fees.
Mileage:61,030 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH1NGB16218 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2223 |

2022 Ford Explorer Limited 4dr 4x4
3 Rows of Luxury
Price: | $49,005 |
Price does not include taxes and licensing fees.
Mileage:60,651 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH1NGA86623 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2225 |

Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:42,410 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GC2NGA39343 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 00H2231 |

2022 Ford Explorer Limited 4dr 4x4
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:62,285 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH6NGA84866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2221 |

2022 Ford Explorer ST-Line 4dr 4x4
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:68,137 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8KH3NGB60632 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A230955 |

Loading More Vehicles ...
