Over 1000 Vehicles to Choose from St. Catharines
2020 Ford Edge SEL 4dr All-Wheel Drive
PANORAMIC ROOF | CONVENIENCE PACKAGE | TRAILER TOW PACKAGE
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:52,361 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J99LBB67162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 603530 |
2020 Ford Escape SE 4dr Front-Wheel Drive
FORD CO-PILOT 360ASSIST PACKAGE | 1.5L ECOBOOST W/START-STOP
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:70,380 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G63LUA01552 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 40-678 |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E48LFC68379 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 603532 |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
PANORAMIC VISTA ROOF | CONVENIENCE PACKAGE | DYNAMIC HANDLING PACKAGE
Price: | $49,695 |
Price does not include taxes and licensing fees.
Mileage:87,126 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC6LGL17698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 603527 |
2020 Cadillac XT5 Luxury 4dr All-Wheel Drive
ONE OWNER | NO ACCIDENTS | CLEAN
Price: | $38,918 |
Price does not include taxes and licensing fees.
Mileage:70,102 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNBR46LZ187119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-2644 |

2020 Chevrolet Corvette Stingray w/2LT 2dr Coupe
Z51 PERFORMANCE PKG | MID-ENGINE V8 |
Price: | $101,595 |
Price does not include taxes and licensing fees.
Mileage:16,000 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1Y72D42L5101533 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | Y0595A |

2020 Chevrolet Corvette Stingray w/3LT 2dr Coupe
NO MORE WAITING!! IN STOCK AND READY TO ROLL
Price: | $111,900 |
Price does not include taxes and licensing fees.
Mileage:13,550 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1Y82D48L5106720 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P206720 |

2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:83,136 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXVEX9L6120403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AIQ-2690X |

2020 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
Trail Boss | 4x4 | Crew Cab!!
Price: | $42,997 |
Price does not include taxes and licensing fees.
Mileage:95,937 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCPYCEF4LZ164938 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6721 |

VALUE+ CERTIFIED PRE-OWNED VEHICLE
36-point Provincial Safety Inspection
172-point inspection combined mechanical, aesthetic, functional inspection including a vehicle report card
Warranty: 30 Days or 1500 KMS on mechanical safety-related i
Loading More Vehicles ...
